HEX
Server: Apache
System: Linux clpupre 5.4.0-90-generic #101-Ubuntu SMP Fri Oct 15 20:00:55 UTC 2021 x86_64
User: undanet (1000)
PHP: 7.4.3
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //var/log/kern.log.1
May  4 07:53:53 clpupre kernel: [6967416.881071] ptrace attach of "php /home/undanet/www/wp-content/br37615e/0437d0"[270589] was attempted by "/usr/sbin/apache2 -k start"[3404283]
May  4 14:25:05 clpupre kernel: [6990889.171408] ptrace attach of "php /home/undanet/www/wp-content/br37615e/0437d0"[270589] was attempted by "/usr/sbin/apache2 -k start"[4042655]
May  4 15:28:17 clpupre kernel: [6994680.902513] ptrace attach of "php /home/undanet/www/wp-content/br37615e/0437d0"[270589] was attempted by "/usr/sbin/apache2 -k start"[4173036]
May  6 17:27:00 clpupre kernel: [7174605.225323] apache2 invoked oom-killer: gfp_mask=0x100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
May  6 17:27:00 clpupre kernel: [7174605.225327] CPU: 0 PID: 1076253 Comm: apache2 Not tainted 5.4.0-90-generic #101-Ubuntu
May  6 17:27:00 clpupre kernel: [7174605.225328] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.17.0-0-gb52ca86e094d-prebuilt.qemu.org 04/01/2014
May  6 17:27:01 clpupre kernel: [7174605.225329] Call Trace:
May  6 17:27:01 clpupre kernel: [7174605.225337]  dump_stack+0x6d/0x8b
May  6 17:27:01 clpupre kernel: [7174605.225340]  dump_header+0x4f/0x1eb
May  6 17:27:01 clpupre kernel: [7174605.225341]  oom_kill_process.cold+0xb/0x10
May  6 17:27:01 clpupre kernel: [7174605.225344]  out_of_memory.part.0+0x1ee/0x410
May  6 17:27:01 clpupre kernel: [7174605.225345]  out_of_memory+0x6d/0xd0
May  6 17:27:01 clpupre kernel: [7174605.225347]  __alloc_pages_slowpath+0xd5e/0xe50
May  6 17:27:01 clpupre kernel: [7174605.225349]  __alloc_pages_nodemask+0x2d0/0x320
May  6 17:27:01 clpupre kernel: [7174605.225350]  alloc_pages_current+0x87/0xe0
May  6 17:27:01 clpupre kernel: [7174605.225352]  __page_cache_alloc+0x72/0x90
May  6 17:27:01 clpupre kernel: [7174605.225353]  pagecache_get_page+0xbf/0x300
May  6 17:27:01 clpupre kernel: [7174605.225354]  filemap_fault+0x6b2/0xa50
May  6 17:27:01 clpupre kernel: [7174605.225355]  ? unlock_page_memcg+0x12/0x20
May  6 17:27:01 clpupre kernel: [7174605.225356]  ? page_add_file_rmap+0xff/0x1a0
May  6 17:27:01 clpupre kernel: [7174605.225358]  ? xas_load+0xd/0x80
May  6 17:27:01 clpupre kernel: [7174605.225359]  ? xas_find+0x17f/0x1c0
May  6 17:27:01 clpupre kernel: [7174605.225359]  ? filemap_map_pages+0x24c/0x380
May  6 17:27:01 clpupre kernel: [7174605.225362]  ext4_filemap_fault+0x32/0x50
May  6 17:27:01 clpupre kernel: [7174605.225363]  __do_fault+0x3c/0x130
May  6 17:27:01 clpupre kernel: [7174605.225364]  do_fault+0x24b/0x640
May  6 17:27:01 clpupre kernel: [7174605.225364]  __handle_mm_fault+0x4c5/0x7a0
May  6 17:27:01 clpupre kernel: [7174605.225365]  handle_mm_fault+0xca/0x200
May  6 17:27:01 clpupre kernel: [7174605.225367]  do_user_addr_fault+0x1f9/0x450
May  6 17:27:01 clpupre kernel: [7174605.225368]  __do_page_fault+0x58/0x90
May  6 17:27:01 clpupre kernel: [7174605.225368]  do_page_fault+0x2c/0xe0
May  6 17:27:01 clpupre kernel: [7174605.225370]  do_async_page_fault+0x39/0x70
May  6 17:27:01 clpupre kernel: [7174605.225371]  async_page_fault+0x34/0x40
May  6 17:27:01 clpupre kernel: [7174605.225373] RIP: 0033:0x7f9012defb63
May  6 17:27:01 clpupre kernel: [7174605.225379] Code: Bad RIP value.
May  6 17:27:01 clpupre kernel: [7174605.225379] RSP: 002b:00007ffdb58913c0 EFLAGS: 00010206
May  6 17:27:01 clpupre kernel: [7174605.225380] RAX: 00007f9012ef0720 RBX: 00007f901261d880 RCX: 000000000000000a
May  6 17:27:01 clpupre kernel: [7174605.225381] RDX: 0000000000000019 RSI: 00007f9004600000 RDI: 00007f90046192a0
May  6 17:27:01 clpupre kernel: [7174605.225381] RBP: 0000000000000001 R08: 00007f9012600040 R09: 0000000000000001
May  6 17:27:01 clpupre kernel: [7174605.225381] R10: 0000000000000010 R11: 0000000000000000 R12: 00007f901261d820
May  6 17:27:01 clpupre kernel: [7174605.225382] R13: 00007f9004628720 R14: 00007f901261d4c0 R15: 00007f901269b3c0
May  6 17:27:01 clpupre kernel: [7174605.225382] Mem-Info:
May  6 17:27:01 clpupre kernel: [7174605.225385] active_anon:92984 inactive_anon:93209 isolated_anon:0
May  6 17:27:01 clpupre kernel: [7174605.225385]  active_file:208 inactive_file:514 isolated_file:0
May  6 17:27:01 clpupre kernel: [7174605.225385]  unevictable:4618 dirty:1 writeback:0 unstable:0
May  6 17:27:01 clpupre kernel: [7174605.225385]  slab_reclaimable:9378 slab_unreclaimable:22224
May  6 17:27:01 clpupre kernel: [7174605.225385]  mapped:2295 shmem:160 pagetables:5255 bounce:0
May  6 17:27:01 clpupre kernel: [7174605.225385]  free:12225 free_pcp:250 free_cma:0
May  6 17:27:01 clpupre kernel: [7174605.225386] Node 0 active_anon:371936kB inactive_anon:372836kB active_file:832kB inactive_file:2056kB unevictable:18472kB isolated(anon):0kB isolated(file):0kB mapped:9180kB dirty:4kB writeback:0kB shmem:640kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 0kB writeback_tmp:0kB unstable:0kB all_unreclaimable? no
May  6 17:27:01 clpupre kernel: [7174605.225387] Node 0 DMA free:4636kB min:784kB low:980kB high:1176kB active_anon:5052kB inactive_anon:4308kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15908kB mlocked:0kB kernel_stack:28kB pagetables:88kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
May  6 17:27:01 clpupre kernel: [7174605.225388] lowmem_reserve[]: 0 964 964 964 964
May  6 17:27:01 clpupre kernel: [7174605.225389] Node 0 DMA32 free:44264kB min:44268kB low:55332kB high:66396kB active_anon:367000kB inactive_anon:368428kB active_file:880kB inactive_file:2284kB unevictable:18472kB writepending:4kB present:1032040kB managed:988140kB mlocked:18472kB kernel_stack:5124kB pagetables:20932kB bounce:0kB free_pcp:1000kB local_pcp:156kB free_cma:0kB
May  6 17:27:01 clpupre kernel: [7174605.225390] lowmem_reserve[]: 0 0 0 0 0
May  6 17:27:01 clpupre kernel: [7174605.225391] Node 0 DMA: 21*4kB (UME) 29*8kB (UME) 8*16kB (UE) 17*32kB (UE) 11*64kB (UM) 13*128kB (UE) 5*256kB (UM) 0*512kB 0*1024kB 0*2048kB 0*4096kB = 4636kB
May  6 17:27:01 clpupre kernel: [7174605.225394] Node 0 DMA32: 215*4kB (UMEH) 988*8kB (UMEH) 534*16kB (MEH) 462*32kB (MEH) 194*64kB (MH) 1*128kB (H) 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 44636kB
May  6 17:27:01 clpupre kernel: [7174605.225396] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
May  6 17:27:01 clpupre kernel: [7174605.225397] 3682 total pagecache pages
May  6 17:27:01 clpupre kernel: [7174605.225398] 683 pages in swap cache
May  6 17:27:01 clpupre kernel: [7174605.225399] Swap cache stats: add 24073885, delete 24073178, find 238816550/243386710
May  6 17:27:01 clpupre kernel: [7174605.225399] Free swap  = 0kB
May  6 17:27:01 clpupre kernel: [7174605.225399] Total swap = 1557568kB
May  6 17:27:01 clpupre kernel: [7174605.225399] 262008 pages RAM
May  6 17:27:01 clpupre kernel: [7174605.225400] 0 pages HighMem/MovableOnly
May  6 17:27:01 clpupre kernel: [7174605.225400] 10996 pages reserved
May  6 17:27:01 clpupre kernel: [7174605.225400] 0 pages cma reserved
May  6 17:27:01 clpupre kernel: [7174605.225400] 0 pages hwpoisoned
May  6 17:27:01 clpupre kernel: [7174605.225401] Tasks state (memory values in pages):
May  6 17:27:01 clpupre kernel: [7174605.225401] [  pid  ]   uid  tgid total_vm      rss pgtables_bytes swapents oom_score_adj name
May  6 17:27:01 clpupre kernel: [7174605.225406] [    324]     0   324    16971      531   143360      287          -250 systemd-journal
May  6 17:27:01 clpupre kernel: [7174605.225407] [    349]     0   349     5445      247    69632      487         -1000 systemd-udevd
May  6 17:27:01 clpupre kernel: [7174605.225408] [    363]   100   363     4602      724    69632      213             0 systemd-network
May  6 17:27:01 clpupre kernel: [7174605.225410] [    439]     0   439    70036     4487    90112        0         -1000 multipathd
May  6 17:27:01 clpupre kernel: [7174605.225411] [    457]   101   457     6039      465    90112     1063             0 systemd-resolve
May  6 17:27:01 clpupre kernel: [7174605.225412] [    458]   102   458    22557      647    77824      196             0 systemd-timesyn
May  6 17:27:01 clpupre kernel: [7174605.225412] [    475]     0   475    59523      368   102400      236             0 accounts-daemon
May  6 17:27:01 clpupre kernel: [7174605.225413] [    476]   103   476     1955      677    49152      244          -900 dbus-daemon
May  6 17:27:01 clpupre kernel: [7174605.225415] [    481]     0   481    20474      655    61440       55             0 irqbalance
May  6 17:27:01 clpupre kernel: [7174605.225415] [    482]     0   482     7903      781    94208     1923             0 networkd-dispat
May  6 17:27:01 clpupre kernel: [7174605.225416] [    483]     0   483    20075      436    61440       69             0 qemu-ga
May  6 17:27:01 clpupre kernel: [7174605.225417] [    484]   104   484    56087      510    77824      564             0 rsyslogd
May  6 17:27:01 clpupre kernel: [7174605.225418] [    487]     0   487     4175      455    69632      210             0 systemd-logind
May  6 17:27:01 clpupre kernel: [7174605.225419] [    488]     0   488    98100      696   122880      506             0 udisksd
May  6 17:27:01 clpupre kernel: [7174605.225420] [    512]     0   512    99823      350   143360     2692             0 f2b/server
May  6 17:27:01 clpupre kernel: [7174605.225420] [    520]     0   520    27609      753   110592     1943             0 unattended-upgr
May  6 17:27:01 clpupre kernel: [7174605.225421] [    535]     0   535     2335      504    57344       91             0 cron
May  6 17:27:01 clpupre kernel: [7174605.225422] [    539]     0   539      948      507    40960       45             0 atd
May  6 17:27:01 clpupre kernel: [7174605.225423] [    547]     0   547     2089      345    49152       33             0 agetty
May  6 17:27:01 clpupre kernel: [7174605.225423] [    552]     0   552    58179      640    86016      238             0 polkitd
May  6 17:27:01 clpupre kernel: [7174605.225424] [    575]     0   575     3044      648    69632      234         -1000 sshd
May  6 17:27:01 clpupre kernel: [7174605.225425] [    622]     0   622    55544     1062   172032     1709             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225426] [  88663]     0 88663      622      127    45056       27             0 none
May  6 17:27:01 clpupre kernel: [7174605.225426] [ 780918]     0 780918    28660      780   126976     3833             0 check-new-relea
May  6 17:27:01 clpupre kernel: [7174605.225427] [3295645]  1000 3295645    55491      435   163840     2118             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225428] [3295646]  1000 3295646    55491      417   163840     2121             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225429] [3295647]  1000 3295647    55491      384   163840     2122             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225429] [3295648]  1000 3295648    55491      416   163840     2122             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225430] [3295649]  1000 3295649    55491      358   163840     2128             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225431] [3295650]  1000 3295650    55491      366   163840     2124             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225431] [3295651]  1000 3295651    55491      365   163840     2125             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225432] [3299327]  1000 3299327    39997      896   147456     1453             0 php
May  6 17:27:01 clpupre kernel: [7174605.225433] [ 270589]  1000 270589    40014      895   159744     1784             0 php
May  6 17:27:01 clpupre kernel: [7174605.225434] [1961606]   112 1961606   715892      874  1458176   114669             0 mysqld
May  6 17:27:01 clpupre kernel: [7174605.225435] [ 999718]  1000 999718    80827     3741   307200     6176             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225436] [1007432]     0 1007432    95410      613   184320     1041             0 fwupd
May  6 17:27:01 clpupre kernel: [7174605.225437] [1052582]  1000 1052582    73176     1791   241664     4746             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225438] [1056698]  1000 1056698    70186     1873   212992     1860             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225438] [1057944]  1000 1057944    80853     2474   282624     7402             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225439] [1060918]  1000 1060918    80748     6156   278528     3678             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225440] [1061097]  1000 1061097    74677     1502   229376     2421             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225441] [1061116]  1000 1061116    80698     2549   278528     6957             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225441] [1062033]  1000 1062033    80747     3666   278528     6074             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225442] [1062068]  1000 1062068    74622     1386   229376     2411             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225443] [1063488]  1000 1063488    80178     5611   274432     3511             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225443] [1065114]  1000 1065114    80765     2579   278528     7218             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225444] [1065173]  1000 1065173    70064     1786   208896     1831             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225445] [1066792]  1000 1066792    80724     3381   278528     6359             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225445] [1067932]  1000 1067932    70178     1846   204800     1859             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225446] [1069119]  1000 1069119    73446     1612   217088     2191             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225447] [1069486]  1000 1069486    80835     2412   274432     7354             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225447] [1069487]  1000 1069487    75498     1658   237568     4283             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225448] [1069509]  1000 1069509    80666     2396   278528     6880             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225449] [1069516]  1000 1069516    74539     1216   225280     2344             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225449] [1070963]  1000 1070963    75436     2850   229376     1582             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225450] [1070982]  1000 1070982    80845     3267   274432     6409             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225450] [1070985]  1000 1070985    74692     1335   225280     2413             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225451] [1072448]  1000 1072448    73070     1671   208896     1907             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225451] [1072449]  1000 1072449    70036     1812   200704     1751             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225452] [1073823]  1000 1073823    80774     3392   270336     6363             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225453] [1073838]  1000 1073838    80674     3417   270336     6051             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225454] [1073861]  1000 1073861    74442     1416   217088     2297             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225455] [1075124]  1000 1075124    80393     3722   229376     5714             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225456] [1075277]  1000 1075277    80411     3702   229376     5666             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225456] [1075299]  1000 1075299    80369     3492   229376     5936             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225457] [1075325]  1000 1075325    80433     3688   229376     5674             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225458] [1075834]  1000 1075834    79873     3710   225280     5081             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225459] [1075853]  1000 1075853    80345     3606   225280     5671             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225469] [1075854]  1000 1075854    79345     3375   221184     4807             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225471] [1075874]  1000 1075874    79897     3170   225280     5621             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225472] [1075875]  1000 1075875    79321     3583   217088     4759             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225473] [1075876]  1000 1075876    79897     3431   225280     5321             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225474] [1075888]  1000 1075888    80418     6308   229376     2976             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225475] [1075889]  1000 1075889    80425     6181   229376     3016             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225476] [1075890]  1000 1075890    79873     3531   225280     5218             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225476] [1075891]  1000 1075891    80385     5893   229376     3464             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225477] [1075892]  1000 1075892    72460     6421   188416     2462             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225478] [1075893]  1000 1075893    80425     5879   229376     3392             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225479] [1075894]  1000 1075894    78297     3816   208896     3347             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225479] [1075895]  1000 1075895    80385     3562   229376     5617             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225480] [1075912]  1000 1075912    78317     3516   212992     3599             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225481] [1075915]  1000 1075915    74849     4031   196608     4139             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225482] [1075916]  1000 1075916    78779     3639   212992     4016             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225483] [1075918]  1000 1075918    78781     3695   212992     3958             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225484] [1075920]  1000 1075920    78779     3521   212992     4037             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225485] [1075922]  1000 1075922    78781     3725   212992     4115             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225486] [1075925]  1000 1075925    79805     3798   221184     4994             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225487] [1076117]  1000 1076117    78809     2550   212992     4948             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225487] [1076134]  1000 1076134    78779     2723   212992     4655             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225488] [1076135]  1000 1076135    74089     1060   176128     1663             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225489] [1076148]  1000 1076148    80409     6818   233472     2548             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225490] [1076149]  1000 1076149    78781     4478   212992     3268             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225491] [1076150]  1000 1076150    75030     1832   184320     3330             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225491] [1076174]  1000 1076174    79293     4069   217088     4246             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225492] [1076190]  1000 1076190    79805     5181   221184     3207             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225493] [1076201]  1000 1076201    80315     3904   225280     5156             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225494] [1076203]  1000 1076203    79833     4564   221184     4469             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225495] [1076240]  1000 1076240    75431     6048   204800     2687             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225495] [1076253]  1000 1076253    80345     6240   225280     2921             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225496] [1076266]  1000 1076266    79871     6036   225280     2598             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225497] [1076267]  1000 1076267    78779     3686   212992     4093             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225498] [1076389]  1000 1076389    72825     3943   180224     2074             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225499] [1076419]  1000 1076419    80313     6495   225280     2543             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225499] [1076428]  1000 1076428    77243     3790   200704     2054             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225500] [1076429]  1000 1076429    77243     4025   200704     1864             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225501] [1076445]  1000 1076445    51179     1449   147456     1099             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225525] [1076446]  1000 1076446    51179     1437   147456     1105             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225526] [1076447]  1000 1076447    54279     1309   159744     1275             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225527] [1076448]  1000 1076448    54279     1316   159744     1275             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225527] [1076468]  1000 1076468    55621      943   163840     1610             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225528] [1076469]  1000 1076469    51179     1445   147456     1089             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225529] [1076470]  1000 1076470    54279     1266   159744     1274             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225529] [1076472]  1000 1076472    54279     1288   159744     1270             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225530] [1076473]  1000 1076473    51179     1492   147456     1095             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225531] [1076474]  1000 1076474    54279     1342   159744     1273             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225531] [1076475]  1000 1076475    55621     1002   163840     1612             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225532] [1076484]  1000 1076484    55612     1003   163840     1670             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225533] [1076485]  1000 1076485    55612      951   163840     1660             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225533] [1076486]  1000 1076486    55612      944   163840     1666             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225534] [1076487]  1000 1076487    55612      932   163840     1661             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225534] [1076488]  1000 1076488    55612      683   163840     1665             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225535] [1076489]  1000 1076489    55612      940   163840     1665             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225536] [1076490]  1000 1076490    55612      883   163840     1664             0 apache2
May  6 17:27:01 clpupre kernel: [7174605.225536] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/system.slice/mysql.service,task=mysqld,pid=1961606,uid=112
May  6 17:27:01 clpupre kernel: [7174605.225638] Out of memory: Killed process 1961606 (mysqld) total-vm:2863568kB, anon-rss:3496kB, file-rss:0kB, shmem-rss:0kB, UID:112 pgtables:1424kB oom_score_adj:0
May  6 17:27:01 clpupre kernel: [7174605.237892] oom_reaper: reaped process 1961606 (mysqld), now anon-rss:0kB, file-rss:0kB, shmem-rss:0kB
May  6 23:54:40 clpupre kernel: [7197865.419759] f2b/f.sshd invoked oom-killer: gfp_mask=0x100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
May  6 23:54:40 clpupre kernel: [7197865.419762] CPU: 1 PID: 620 Comm: f2b/f.sshd Not tainted 5.4.0-90-generic #101-Ubuntu
May  6 23:54:40 clpupre kernel: [7197865.419762] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.17.0-0-gb52ca86e094d-prebuilt.qemu.org 04/01/2014
May  6 23:54:40 clpupre kernel: [7197865.419763] Call Trace:
May  6 23:54:40 clpupre kernel: [7197865.419770]  dump_stack+0x6d/0x8b
May  6 23:54:40 clpupre kernel: [7197865.419773]  dump_header+0x4f/0x1eb
May  6 23:54:40 clpupre kernel: [7197865.419773]  oom_kill_process.cold+0xb/0x10
May  6 23:54:40 clpupre kernel: [7197865.419776]  out_of_memory.part.0+0x1ee/0x410
May  6 23:54:41 clpupre kernel: [7197865.419776]  out_of_memory+0x6d/0xd0
May  6 23:54:41 clpupre kernel: [7197865.419778]  __alloc_pages_slowpath+0xd5e/0xe50
May  6 23:54:41 clpupre kernel: [7197865.419780]  __alloc_pages_nodemask+0x2d0/0x320
May  6 23:54:41 clpupre kernel: [7197865.419781]  alloc_pages_current+0x87/0xe0
May  6 23:54:41 clpupre kernel: [7197865.419783]  __page_cache_alloc+0x72/0x90
May  6 23:54:41 clpupre kernel: [7197865.419784]  pagecache_get_page+0xbf/0x300
May  6 23:54:41 clpupre kernel: [7197865.419784]  filemap_fault+0x6b2/0xa50
May  6 23:54:41 clpupre kernel: [7197865.419786]  ? unlock_page_memcg+0x12/0x20
May  6 23:54:41 clpupre kernel: [7197865.419787]  ? page_add_file_rmap+0xff/0x1a0
May  6 23:54:41 clpupre kernel: [7197865.419788]  ? mem_cgroup_charge_statistics+0x51/0xe0
May  6 23:54:41 clpupre kernel: [7197865.419790]  ? xas_load+0xd/0x80
May  6 23:54:41 clpupre kernel: [7197865.419791]  ? xas_find+0x17f/0x1c0
May  6 23:54:41 clpupre kernel: [7197865.419791]  ? filemap_map_pages+0x24c/0x380
May  6 23:54:41 clpupre kernel: [7197865.419793]  ext4_filemap_fault+0x32/0x50
May  6 23:54:41 clpupre kernel: [7197865.419795]  __do_fault+0x3c/0x130
May  6 23:54:41 clpupre kernel: [7197865.419796]  do_fault+0x24b/0x640
May  6 23:54:41 clpupre kernel: [7197865.419796]  __handle_mm_fault+0x4c5/0x7a0
May  6 23:54:41 clpupre kernel: [7197865.419797]  handle_mm_fault+0xca/0x200
May  6 23:54:41 clpupre kernel: [7197865.419799]  do_user_addr_fault+0x1f9/0x450
May  6 23:54:41 clpupre kernel: [7197865.419800]  __do_page_fault+0x58/0x90
May  6 23:54:41 clpupre kernel: [7197865.419800]  do_page_fault+0x2c/0xe0
May  6 23:54:41 clpupre kernel: [7197865.419802]  do_async_page_fault+0x39/0x70
May  6 23:54:41 clpupre kernel: [7197865.419803]  async_page_fault+0x34/0x40
May  6 23:54:41 clpupre kernel: [7197865.419805] RIP: 0033:0x68d620
May  6 23:54:41 clpupre kernel: [7197865.419809] Code: Bad RIP value.
May  6 23:54:41 clpupre kernel: [7197865.419810] RSP: 002b:00007f0d6642eec8 EFLAGS: 00010246
May  6 23:54:41 clpupre kernel: [7197865.419811] RAX: 0000000001817dc0 RBX: 00007f0d653e5d60 RCX: 0000000000000000
May  6 23:54:41 clpupre kernel: [7197865.419811] RDX: 0000000001817dc0 RSI: 0000000001817dc0 RDI: 000000000093d8c8
May  6 23:54:41 clpupre kernel: [7197865.419812] RBP: 00007f0d6837ad78 R08: 0000000000000006 R09: 000000000000007d
May  6 23:54:41 clpupre kernel: [7197865.419812] R10: 0000000000000000 R11: 0000000000000000 R12: 00007f0d653e5f10
May  6 23:54:41 clpupre kernel: [7197865.419812] R13: 0000000001817dc0 R14: 0000000000000001 R15: 0000000000000001
May  6 23:54:41 clpupre kernel: [7197865.419813] Mem-Info:
May  6 23:54:41 clpupre kernel: [7197865.419816] active_anon:92114 inactive_anon:92155 isolated_anon:0
May  6 23:54:41 clpupre kernel: [7197865.419816]  active_file:120 inactive_file:824 isolated_file:32
May  6 23:54:41 clpupre kernel: [7197865.419816]  unevictable:4618 dirty:0 writeback:0 unstable:0
