HEX
Server: Apache
System: Linux clpupre 5.4.0-90-generic #101-Ubuntu SMP Fri Oct 15 20:00:55 UTC 2021 x86_64
User: undanet (1000)
PHP: 7.4.3
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/thread-self/root/var/log/kern.log
May 10 16:00:28 clpupre kernel: [7515016.323526] ptrace attach of "php /home/undanet/www/wp-content/br37615e/65794ec4"[3299327] was attempted by "/usr/sbin/apache2 -k start"[1156908]
May 10 16:35:14 clpupre kernel: [7517102.446178] ptrace attach of "php /home/undanet/www/wp-content/br37615e/65794ec4"[3299327] was attempted by "/usr/sbin/apache2 -k start"[1196777]
May 10 16:55:33 clpupre kernel: [7518321.363075] ptrace attach of "php /home/undanet/www/wp-content/br37615e/65794ec4"[3299327] was attempted by "/usr/sbin/apache2 -k start"[1224128]
May 10 17:10:53 clpupre kernel: [7519241.822067] ptrace attach of "php /home/undanet/www/wp-content/br37615e/65794ec4"[3299327] was attempted by "/usr/sbin/apache2 -k start"[1230727]
May 10 17:33:15 clpupre kernel: [7520583.119243] ptrace attach of "php /home/undanet/www/wp-content/br37615e/65794ec4"[3299327] was attempted by "/usr/sbin/apache2 -k start"[1265090]
May 10 17:37:58 clpupre kernel: [7520866.087029] ptrace attach of "php /home/undanet/www/wp-content/br37615e/65794ec4"[3299327] was attempted by "/usr/sbin/apache2 -k start"[1270072]
May 10 17:43:23 clpupre kernel: [7521191.700469] WARNING! power/level is deprecated; use power/control instead
May 10 17:50:29 clpupre kernel: [7521617.297032] ptrace attach of "php /home/undanet/www/wp-content/br37615e/65794ec4"[3299327] was attempted by "/usr/sbin/apache2 -k start"[1283823]
May 10 17:51:00 clpupre kernel: [7521648.042380] ptrace attach of "php /home/undanet/www/wp-content/br37615e/65794ec4"[3299327] was attempted by "/usr/sbin/apache2 -k start"[1283825]
May 10 17:53:10 clpupre kernel: [7521778.817896] ptrace attach of "php /home/undanet/www/wp-content/br37615e/65794ec4"[3299327] was attempted by "/usr/sbin/apache2 -k start"[1285582]
May 10 18:31:12 clpupre kernel: [7524059.894820] apache2 invoked oom-killer: gfp_mask=0x100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
May 10 18:31:12 clpupre kernel: [7524059.894823] CPU: 0 PID: 1325582 Comm: apache2 Not tainted 5.4.0-90-generic #101-Ubuntu
May 10 18:31:12 clpupre kernel: [7524059.894823] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.17.0-0-gb52ca86e094d-prebuilt.qemu.org 04/01/2014
May 10 18:31:12 clpupre kernel: [7524059.894824] Call Trace:
May 10 18:31:12 clpupre kernel: [7524059.894831]  dump_stack+0x6d/0x8b
May 10 18:31:12 clpupre kernel: [7524059.894833]  dump_header+0x4f/0x1eb
May 10 18:31:12 clpupre kernel: [7524059.894834]  oom_kill_process.cold+0xb/0x10
May 10 18:31:12 clpupre kernel: [7524059.894837]  out_of_memory.part.0+0x1ee/0x410
May 10 18:31:12 clpupre kernel: [7524059.894837]  out_of_memory+0x6d/0xd0
May 10 18:31:12 clpupre kernel: [7524059.894839]  __alloc_pages_slowpath+0xd5e/0xe50
May 10 18:31:12 clpupre kernel: [7524059.894841]  __alloc_pages_nodemask+0x2d0/0x320
May 10 18:31:12 clpupre kernel: [7524059.894842]  alloc_pages_current+0x87/0xe0
May 10 18:31:12 clpupre kernel: [7524059.894844]  __page_cache_alloc+0x72/0x90
May 10 18:31:12 clpupre kernel: [7524059.894844]  pagecache_get_page+0xbf/0x300
May 10 18:31:12 clpupre kernel: [7524059.894845]  filemap_fault+0x6b2/0xa50
May 10 18:31:12 clpupre kernel: [7524059.894846]  ? wake_up_page_bit+0xcf/0x100
May 10 18:31:12 clpupre kernel: [7524059.894847]  ? filemap_map_pages+0x24c/0x380
May 10 18:31:12 clpupre kernel: [7524059.894849]  ext4_filemap_fault+0x32/0x50
May 10 18:31:12 clpupre kernel: [7524059.894851]  __do_fault+0x3c/0x130
May 10 18:31:12 clpupre kernel: [7524059.894852]  do_fault+0x24b/0x640
May 10 18:31:12 clpupre kernel: [7524059.894853]  ? __switch_to_asm+0x34/0x70
May 10 18:31:12 clpupre kernel: [7524059.894854]  __handle_mm_fault+0x4c5/0x7a0
May 10 18:31:12 clpupre kernel: [7524059.894855]  handle_mm_fault+0xca/0x200
May 10 18:31:12 clpupre kernel: [7524059.894857]  do_user_addr_fault+0x1f9/0x450
May 10 18:31:12 clpupre kernel: [7524059.894857]  __do_page_fault+0x58/0x90
May 10 18:31:12 clpupre kernel: [7524059.894859]  ? exit_to_usermode_loop+0x8f/0x160
May 10 18:31:12 clpupre kernel: [7524059.894860]  do_page_fault+0x2c/0xe0
May 10 18:31:12 clpupre kernel: [7524059.894861]  do_async_page_fault+0x39/0x70
May 10 18:31:12 clpupre kernel: [7524059.894862]  async_page_fault+0x34/0x40
May 10 18:31:12 clpupre kernel: [7524059.894864] RIP: 0033:0x7f9013fa8e06
May 10 18:31:12 clpupre kernel: [7524059.894865] Code: 00 00 00 00 4c 8b 6b 08 45 89 ec 41 83 fd 25 0f 84 8f 07 00 00 48 8b bd 60 ff ff ff 4c 89 e8 48 8b 8d 68 ff ff ff 48 c1 e8 20 <0f> b7 34 47 48 8d 04 40 48 8b bd 58 ff ff ff 4c 8d 34 c1 48 03 3b
May 10 18:31:12 clpupre kernel: [7524059.894866] RSP: 002b:00007ffdb5893420 EFLAGS: 00010216
May 10 18:31:12 clpupre kernel: [7524059.894867] RAX: 0000000000000077 RBX: 00007f9006c9dfd0 RCX: 00007f9006c99378
May 10 18:31:12 clpupre kernel: [7524059.894867] RDX: 0000000000000002 RSI: 00007f9013fbf560 RDI: 00007f9006c9a7dc
May 10 18:31:12 clpupre kernel: [7524059.894867] RBP: 00007ffdb5893520 R08: 00007f9013cad068 R09: 000000000000000a
May 10 18:31:12 clpupre kernel: [7524059.894868] R10: 00007f9013d88e50 R11: 00007f9013f93440 R12: 0000000000000007
May 10 18:31:12 clpupre kernel: [7524059.894868] R13: 0000007700000007 R14: 00007f9006c99e88 R15: 000055ae18a2c450
May 10 18:31:12 clpupre kernel: [7524059.894869] Mem-Info:
May 10 18:31:12 clpupre kernel: [7524059.894871] active_anon:91674 inactive_anon:91872 isolated_anon:0
May 10 18:31:12 clpupre kernel: [7524059.894871]  active_file:301 inactive_file:893 isolated_file:0
May 10 18:31:12 clpupre kernel: [7524059.894871]  unevictable:4618 dirty:0 writeback:0 unstable:0
May 10 18:31:12 clpupre kernel: [7524059.894871]  slab_reclaimable:9492 slab_unreclaimable:22928
May 10 18:31:12 clpupre kernel: [7524059.894871]  mapped:2964 shmem:1302 pagetables:5593 bounce:0
May 10 18:31:12 clpupre kernel: [7524059.894871]  free:12356 free_pcp:581 free_cma:0
May 10 18:31:12 clpupre kernel: [7524059.894872] Node 0 active_anon:366696kB inactive_anon:367488kB active_file:1204kB inactive_file:3572kB unevictable:18472kB isolated(anon):0kB isolated(file):0kB mapped:11856kB dirty:0kB writeback:0kB shmem:5208kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 0kB writeback_tmp:0kB unstable:0kB all_unreclaimable? no
May 10 18:31:12 clpupre kernel: [7524059.894873] Node 0 DMA free:4580kB min:784kB low:980kB high:1176kB active_anon:3016kB inactive_anon:6220kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15908kB mlocked:0kB kernel_stack:16kB pagetables:108kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
May 10 18:31:12 clpupre kernel: [7524059.894874] lowmem_reserve[]: 0 964 964 964 964
May 10 18:31:12 clpupre kernel: [7524059.894875] Node 0 DMA32 free:44844kB min:44268kB low:55332kB high:66396kB active_anon:363680kB inactive_anon:361268kB active_file:1572kB inactive_file:4008kB unevictable:18472kB writepending:0kB present:1032040kB managed:988140kB mlocked:18472kB kernel_stack:5328kB pagetables:22264kB bounce:0kB free_pcp:2324kB local_pcp:220kB free_cma:0kB
May 10 18:31:12 clpupre kernel: [7524059.894876] lowmem_reserve[]: 0 0 0 0 0
May 10 18:31:12 clpupre kernel: [7524059.894877] Node 0 DMA: 11*4kB (UME) 35*8kB (UME) 20*16kB (ME) 29*32kB (UME) 11*64kB (UME) 14*128kB (UME) 2*256kB (M) 0*512kB 0*1024kB 0*2048kB 0*4096kB = 4580kB
May 10 18:31:12 clpupre kernel: [7524059.894880] Node 0 DMA32: 320*4kB (UMEH) 1927*8kB (UMEH) 763*16kB (MEH) 504*32kB (M) 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 45032kB
May 10 18:31:12 clpupre kernel: [7524059.894882] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
May 10 18:31:12 clpupre kernel: [7524059.894883] 4974 total pagecache pages
May 10 18:31:12 clpupre kernel: [7524059.894884] 360 pages in swap cache
May 10 18:31:12 clpupre kernel: [7524059.894884] Swap cache stats: add 39125206, delete 39124611, find 293486234/301796427
May 10 18:31:12 clpupre kernel: [7524059.894884] Free swap  = 0kB
May 10 18:31:12 clpupre kernel: [7524059.894885] Total swap = 1557568kB
May 10 18:31:12 clpupre kernel: [7524059.894885] 262008 pages RAM
May 10 18:31:12 clpupre kernel: [7524059.894885] 0 pages HighMem/MovableOnly
May 10 18:31:12 clpupre kernel: [7524059.894885] 10996 pages reserved
May 10 18:31:12 clpupre kernel: [7524059.894885] 0 pages cma reserved
May 10 18:31:12 clpupre kernel: [7524059.894886] 0 pages hwpoisoned
May 10 18:31:12 clpupre kernel: [7524059.894886] Tasks state (memory values in pages):
May 10 18:31:12 clpupre kernel: [7524059.894886] [  pid  ]   uid  tgid total_vm      rss pgtables_bytes swapents oom_score_adj name
May 10 18:31:12 clpupre kernel: [7524059.894888] [    324]     0   324    19019      548   151552      286          -250 systemd-journal
May 10 18:31:12 clpupre kernel: [7524059.894889] [    349]     0   349     5445      475    69632      457         -1000 systemd-udevd
May 10 18:31:12 clpupre kernel: [7524059.894890] [    363]   100   363     4602      539    69632      249             0 systemd-network
May 10 18:31:12 clpupre kernel: [7524059.894891] [    439]     0   439    70036     4487    90112        0         -1000 multipathd
May 10 18:31:12 clpupre kernel: [7524059.894892] [    457]   101   457     6039      356    90112     1021             0 systemd-resolve
May 10 18:31:12 clpupre kernel: [7524059.894893] [    458]   102   458    22557      457    77824      199             0 systemd-timesyn
May 10 18:31:12 clpupre kernel: [7524059.894894] [    475]     0   475    59523      299   102400      236             0 accounts-daemon
May 10 18:31:12 clpupre kernel: [7524059.894895] [    476]   103   476     1955      702    49152      256          -900 dbus-daemon
May 10 18:31:12 clpupre kernel: [7524059.894896] [    481]     0   481    20474      515    61440       55             0 irqbalance
May 10 18:31:12 clpupre kernel: [7524059.894896] [    482]     0   482     7903      781    94208     1923             0 networkd-dispat
May 10 18:31:12 clpupre kernel: [7524059.894897] [    483]     0   483    20075      312    61440       69             0 qemu-ga
May 10 18:31:12 clpupre kernel: [7524059.894898] [    484]   104   484    56087      524    77824      506             0 rsyslogd
May 10 18:31:12 clpupre kernel: [7524059.894898] [    487]     0   487     4175      664    69632      210             0 systemd-logind
May 10 18:31:12 clpupre kernel: [7524059.894900] [    488]     0   488    98100      776   122880      528             0 udisksd
May 10 18:31:12 clpupre kernel: [7524059.894900] [    512]     0   512    99823      397   143360     2604             0 f2b/server
May 10 18:31:12 clpupre kernel: [7524059.894901] [    520]     0   520    27609      753   110592     1943             0 unattended-upgr
May 10 18:31:12 clpupre kernel: [7524059.894902] [    535]     0   535     2335      415    57344       68             0 cron
May 10 18:31:12 clpupre kernel: [7524059.894902] [    539]     0   539      948      505    40960       61             0 atd
May 10 18:31:12 clpupre kernel: [7524059.894903] [    547]     0   547     2089      345    49152       33             0 agetty
May 10 18:31:12 clpupre kernel: [7524059.894903] [    552]     0   552    58179      630    86016      245             0 polkitd
May 10 18:31:12 clpupre kernel: [7524059.894904] [    575]     0   575     3044      680    69632      230         -1000 sshd
May 10 18:31:12 clpupre kernel: [7524059.894905] [    622]     0   622    55593     1081   172032     1632             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894905] [  88663]     0 88663      622      127    45056       27             0 none
May 10 18:31:12 clpupre kernel: [7524059.894906] [ 780918]     0 780918    28660      779   126976     3834             0 check-new-relea
May 10 18:31:12 clpupre kernel: [7524059.894907] [3295645]  1000 3295645    55491      314   163840     2155             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894908] [3295646]  1000 3295646    55491      270   163840     2158             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894908] [3295647]  1000 3295647    55491      254   163840     2161             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894909] [3295648]  1000 3295648    55491      270   163840     2158             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894909] [3295649]  1000 3295649    55491      430   163840     2138             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894910] [3295650]  1000 3295650    55491      260   163840     2162             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894911] [3295651]  1000 3295651    55491      254   163840     2161             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894912] [3299327]  1000 3299327    39997     1034   147456     1510             0 php
May 10 18:31:12 clpupre kernel: [7524059.894913] [ 270589]  1000 270589    40014      602   159744     1797             0 php
May 10 18:31:12 clpupre kernel: [7524059.894914] [3411774]   112 3411774   715376     4843  1425408   107501             0 mysqld
May 10 18:31:12 clpupre kernel: [7524059.894915] [1303330]  1000 1303330    80717     7967   299008     1788             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894916] [1306014]     0 1306014    95413      421   184320     1039             0 fwupd
May 10 18:31:12 clpupre kernel: [7524059.894917] [1306063]  1000 1306063    79627     2789   278528     5726             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894918] [1312786]  1000 1312786    80099     6919   278528     1865             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894919] [1317081]  1000 1317081    80165     3367   270336     5369             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894920] [1317082]  1000 1317082    80651     1146   278528     8456             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894920] [1317083]  1000 1317083    80651     2786   282624     6648             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894921] [1317113]  1000 1317113    80139     3636   274432     5608             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894922] [1318492]  1000 1318492    80099     3042   274432     5880             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894923] [1320089]  1000 1320089    80653     1224   274432     8492             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894923] [1320463]  1000 1320463    80607     1233   274432     8417             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894924] [1321681]  1000 1321681    80697     3091   274432     6584             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894925] [1321685]  1000 1321685    80653     1017   274432     8550             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894926] [1321900]  1000 1321900    75059     1559   229376     2249             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894927] [1323000]  1000 1323000    80414     3483   229376     5997             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894927] [1323026]  1000 1323026    79342     1215   221184     7136             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894928] [1323027]  1000 1323027    80436     2294   229376     6913             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894931] [1323028]  1000 1323028    80434     4584   229376     4654             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894933] [1323311]  1000 1323311    80434     3375   229376     6103             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894934] [1324367]  1000 1324367    80410     2832   229376     6369             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894934] [1324412]  1000 1324412    80410     6501   233472     2838             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894935] [1324413]  1000 1324413    80434     5593   229376     3726             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894936] [1324670]  1000 1324670    80410     2891   229376     6277             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894937] [1324671]  1000 1324671    80410     4898   229376     4538             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894938] [1324685]  1000 1324685    79854     3578   225280     5214             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894938] [1324686]  1000 1324686    80410     2909   229376     6110             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894939] [1324687]  1000 1324687    80410     4438   229376     4934             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894940] [1324688]  1000 1324688    80414     5996   229376     3276             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894941] [1324705]  1000 1324705    74134     1280   176128     1855             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894942] [1324706]  1000 1324706    79854     3392   225280     5151             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894942] [1324707]  1000 1324707    75899     4039   204800     4429             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894943] [1324708]  1000 1324708    79854     3313   225280     5505             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894944] [1324709]  1000 1324709    79854     3066   225280     5617             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894945] [1324710]  1000 1324710    79854     2783   225280     5637             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894946] [1324712]  1000 1324712    79342     2643   225280     5777             0 apache2
May 10 18:31:12 clpupre kernel: [7524059.894946] [1324736]  1000 1324736    79342     3486   221184     4730             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894947] [1324737]  1000 1324737    80366     4219   229376     4891             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894948] [1324739]  1000 1324739    79342     3096   221184     5223             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894949] [1324743]  1000 1324743    77338     2940   204800     3351             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894950] [1324745]  1000 1324745    79854     3460   225280     5154             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894950] [1324746]  1000 1324746    78318     3165   212992     3839             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894951] [1324747]  1000 1324747    79854     1198   225280     7625             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894952] [1324748]  1000 1324748    79854     4199   225280     4512             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894953] [1324991]  1000 1324991    78830     2867   217088     4606             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894954] [1325009]  1000 1325009    76810     1447   200704     4366             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894954] [1325010]  1000 1325010    78830     3212   217088     4523             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894955] [1325024]  1000 1325024    79342     3271   221184     5090             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894956] [1325025]  1000 1325025    78828     3468   217088     4334             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894957] [1325026]  1000 1325026    80410     5495   229376     3887             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894958] [1325027]  1000 1325027    74734     1309   188416     2188             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894958] [1325191]  1000 1325191    78830     3261   217088     4559             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894959] [1325204]  1000 1325204    79854     5745   225280     3042             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894960] [1325205]  1000 1325205    79854     4194   225280     4437             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894967] [1325383]  1000 1325383    79854     7216   225280     1576             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894967] [1325400]  1000 1325400    79342     6336   225280     1918             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894968] [1325401]  1000 1325401    78830     5301   221184     2204             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894968] [1325425]  1000 1325425    77294     3422   204800     2571             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894969] [1325426]  1000 1325426    78830     6278   221184     1835             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894970] [1325427]  1000 1325427    79340     5519   221184     2487             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894970] [1325428]  1000 1325428    78830     6298   217088     1517             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894971] [1325476]  1000 1325476    75762     3029   204800     2192             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894971] [1325509]  1000 1325509    55674     1808   172032     1389             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894972] [1325515]  1000 1325515    55674     1649   172032     1411             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894973] [1325516]  1000 1325516    55676     1269   172032     1416             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894973] [1325517]  1000 1325517    55674     1864   172032     1387             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894974] [1325518]  1000 1325518    55674     1914   172032     1389             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894975] [1325519]  1000 1325519    55674     1835   172032     1387             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894975] [1325520]  1000 1325520    55674     1776   172032     1387             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894976] [1325532]  1000 1325532    55674     1568   172032     1395             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894976] [1325533]  1000 1325533    79252     6645   217088     1332             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894977] [1325534]  1000 1325534    80358     7982   229376     1283             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894977] [1325541]  1000 1325541    75156     2466   184320     1297             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894978] [1325542]  1000 1325542    75156     2971   184320     1328             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894978] [1325543]  1000 1325543    75156     2728   184320     1293             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894979] [1325544]  1000 1325544    75156     2649   184320     1349             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894980] [1325553]     0 1325553    55664     1071   159744     1498             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894980] [1325554]  1000 1325554    74139     1438   176128     1335             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894981] [1325555]     0 1325555    55664     1111   159744     1498             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894981] [1325556]  1000 1325556    74132     1525   176128     1375             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894982] [1325557]  1000 1325557    74132     1825   176128     1384             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894982] [1325558]  1000 1325558    74132     1917   176128     1346             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894983] [1325559]  1000 1325559    55674     1304   163840     1443             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894984] [1325560]  1000 1325560    74139     1464   176128     1335             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894984] [1325567]     0 1325567    55664     1181   159744     1463             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894985] [1325568]     0 1325568    55664     1174   159744     1463             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894985] [1325569]     0 1325569    55664     1212   159744     1464             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894986] [1325570]     0 1325570    55664     1220   159744     1463             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894987] [1325571]     0 1325571    55664     1182   159744     1464             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894987] [1325572]     0 1325572    55664     1178   159744     1463             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894988] [1325573]     0 1325573    55664     1164   159744     1465             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894988] [1325574]     0 1325574    55664     1187   159744     1464             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894989] [1325575]     0 1325575    55664     1210   159744     1464             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894989] [1325576]     0 1325576    55664     1192   159744     1463             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894990] [1325577]     0 1325577    55664     1215   159744     1463             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894991] [1325578]     0 1325578    55664     1173   159744     1463             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894991] [1325579]     0 1325579    55664     1216   159744     1463             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894992] [1325580]     0 1325580    55664     1190   159744     1464             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894992] [1325581]     0 1325581    55664     1183   159744     1463             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894993] [1325582]     0 1325582    55664     1191   159744     1464             0 apache2
May 10 18:31:13 clpupre kernel: [7524059.894993] [1325586]  1000 1325586      652       18    45056        0             0 sh
May 10 18:31:13 clpupre kernel: [7524059.894994] [1325587]  1000 1325587     1328      157    40960        0             0 ps
May 10 18:31:13 clpupre kernel: [7524059.894995] [1325588]  1000 1325588      826      338    49152        0             0 grep
May 10 18:31:13 clpupre kernel: [7524059.894995] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/system.slice/mysql.service,task=mysqld,pid=3411774,uid=112
May 10 18:31:13 clpupre kernel: [7524059.895096] Out of memory: Killed process 3411774 (mysqld) total-vm:2861504kB, anon-rss:19372kB, file-rss:0kB, shmem-rss:0kB, UID:112 pgtables:1392kB oom_score_adj:0
May 10 18:31:13 clpupre kernel: [7524059.900995] oom_reaper: reaped process 3411774 (mysqld), now anon-rss:0kB, file-rss:0kB, shmem-rss:0kB